Climate-smart Healthcare | Resources
Looking for resources in other languages? Click here to search the global library of Health Care Without Harm resources and filter by language.
Quick links: Publications | Webinars | Infographics | Other resources | Videos
Publications
Resource | Mastering media interviews to promote climate and health (11/2022)
Publication | Designing a net zero roadmap for healthcare: Technical methodology and guidance (08/2022)
Publication | Accelerating healthcare decarbonisation in the Mediterranean region (01/2022)
Also available in Greek [EL], Spanish [ES], Portuguese [PT] and Italian [IT]
Publication | Healthcare decarbonisation toolkit: Experiences from the Mediterranean region (10/2021)
Also available in Greek [EL], Spanish [ES], Portuguese [PT], Italian [IT], French [FR], Dutch [NL]
Disponible en français [FR] Beschikbaar in het Nederlands [NL] Disponible en español [ES]
Factsheet | Reducing the carbon footprint of healthcare through sustainable procurement (09/2018)
Factsheet | Energy efficiency in the healthcare sector: Easy wins through behaviour change (12/2017)
Report | Reducing the climate footprint: The EU’s legislative framework and the healthcare sector (06/2015)
Report | Acting now for better health: A 30% EU reduction (09/2010)
Webinars
- Webinar | Transformer les soins de santé grâce à l'alimentation durable [FR] (09/02/2023)
- Webinar | Getting started with healthcare climate resilience (07/02/2023)
- Webinar | Designing a net zero roadmap for healthcare launch (01/09/2022)
- Webinar | The Health Care Climate Challenge: Setting and achieving measurable sustainability goals (07/03/2019)
- Webinar | Committing to 100% renewable electricity in healthcare (06/11/2018)
Webinar | How the healthcare sector can mitigate climate change through sustainable procurement (17/11/2016)
Webinar | Cleaner energy strategies in hospitals (17/12/2014)
Infographics
Simple steps to reducing carbon emissions from healthcare (03/2016)
How does climate change impact health? (2015)
Other resources
Event report | European Healthcare Climate Summit 2022 (03/2023)
Event report | European Healthcare Climate Summit 2021 (02/2022)
Event report | European Healthcare Climate Summit 2020 (02/2021)
Event report | European Healthcare Climate Summit 2019 (12/2019)
Presentation | Reducing the carbon footprint of anaesthestic gasses (11/2017)
Position paper | The Energy Efficiency Directive (10/2017)
Statement | Health and fiscal co-benefits of emissions reductions: Summary for negotiators [Available in French] (12/2010)
Statement | Stepping up international finance: A European blueprint for the Copenhagen deal (09/2009)
Videos
- Hugh Montgomery: Climate health check at CleanMed Europe (09/2013)
HCWH Europe at COP16 (04/2014)